  |
| |
May 5, 2008
VOL 1.
"Our focus is on helping teachers find the resources they need to educate our children."
Joe Mizereck
Welcome to GrantsAlert.com Recap of the most current K-12 Funding and Grants Alerts.
You are receiving this recap as a subscriber to GrantsAlert.com. Your subscription is free.
For more complete information on all these and more funding and grant opportunities go to: www.grantsalert.com. Also check out our new blog at www.grantsalertblog.com. And if you are looking for quick fundraising ideas, please click here and you'll find some excellent ideas from our partner Efundraising.com.
Best wishes.
Joe Mizereck
|
| |
|
| |
| Entered: | May 5th, 2008 |
| Type: | Foundations |
| Source: | CVS Caremark Charitable Trust |
| Program: | CVS Caremark Charitable Trust Grants |
| |
| Purpose: | The CVS Caremark Charitable Trust focuses primarily on supporting charitable organizations that are making a difference in the lives of children with disabilities. Resources are also allocated to help support organizations focused on providing healthcare to the uninsured. We believe these two areas represent opportunities for the Trust to create positive outcomes for diverse populations of people in communities across the country.
The CVS Caremark Charitable Trust funds the following:
Programs that serve children with disabilities under the age of 21 that address the following:
- Accessibility to Physical Activity
- Early Intervention
- Health and Rehabilitative Services
|
| |
| |
|
| |
| Entered: | May 5th, 2008 |
| Type: | Foundations |
| Source: | VSA arts & Volkswagen of America |
| Program: | Green Light Awards |
| |
| Purpose: | A green light signals “GO!” and permission to proceed. What revs you up as an artist and moves you to create? What signals the spark of creativity? Imagine that you receive a signal to drive your own future. Describe the experience and how you will direct your route – both artistically and personally. How does art give you permission to be who you are? Consider the infinite possibilities that art (or creativity) provides.
We are interested in both representational and abstract work. Artwork may illustrate actual aspects of what signals your creative motivations such as the physical world or personal discoveries. Abstract work that relates to feelings or emotions is also encouraged. Work might also reflect your experience of living with a disability and its role in shaping or transforming your work |
| |
| |
|
| |
| Entered: | May 5th, 2008 |
| Type: | Foundations |
| Source: | Dollar General Foundation |
| Program: | Dollar General Back-to-School Grants |
| |
| Purpose: | The Dollar General Back-to-School Grants provide funding to assist schools in meeting some of the financial challenges they face in implementing new programs, or purchasing new equipment, materials or software for their school library or literacy program |
| |
| |
|
| |
| Entered: | Apr 30th, 2008 |
| Type: | Foundations |
| Source: | Child Welfare Foundation |
| Program: | Child Welfare Foundation Grants Program |
| |
| Purpose: | We accept proposals from nonprofit organizations for projects which meet one of the Foundation’s two basic purposes:
- To contribute to the physical, mental, emotional and spiritual welfare of children through the dissemination of knowledge about new and innovative organizations and/or their programs designed to benefit youth; and
- To contribute to the physical, mental, emotional and spiritual welfare of children through the dissemination of knowledge already possessed by well-established organizations, to the end that such information can be more adequately used by society.
|
| |
| |
|
| |
| Entered: | Apr 30th, 2008 |
| Type: | Federal |
| Source: | National Endowment for the Arts |
| Program: | NEA Improving the Assessment of Student Learning in the Arts Grants |
| CFDA #: | 45.024 |
| |
| Purpose: |
With the creation of national standards for arts learning in the 1 990’s, assessment of student learning in the arts has become critical for providers of arts instruction throughout the country. Through the Learning in the Arts for Children and Youth category, the National Endowment for the Arts (NEA) awards millions of dollars each year to support arts education projects that include many forms of assessment designed to measure student learning and program effectiveness. Applicants are required to describe their assessment plans in their proposed projects. However, creating, identifying, and implementing effective assessment tools that support quality arts instruction can be a challenge. Arts educators who provide instruction in schools and communities are looking for models of assessment in all art forms.
Through this project, the Arts Endowment seeks to collect and analyze information on current practices and trends in the assessment of K-12 student learning in the arts and to identify models that might be most effective in various learning environments.
Upon completion of this project, the Arts Endowment may consider support for a followup project to disseminate the results gathered here broadly to the arts education field in ways that could help advance the state of student assessment in this country. |
| |
| |
|
| |
| Entered: | Apr 30th, 2008 |
| Type: | Federal |
| Source: | U.S Dept. of Education |
| Program: | Teacher-to-Teacher Initiative FREE Summer Workshops |
| |
| Purpose: | Summer 2008 will feature twelve Teacher-to-Teacher workshops. Due to the tremendous success of previous events, the National Park Service, NASA, the Office of Charter Schools are again hosting workshops. New partners include the Federal Aviation Administration, Department of Energy, Department of Defense Education Agency, and the US Mint.
Prominent teachers, principals, and district officials provide training sessions and share research-based practices they have successfully applied in their classrooms and schools. Reading, math, science and history will be the content focus as well as using data, differentiating instruction, Doing What Works, and technology to support student achievement. All workshops will also provide important resources from the National Math Panel.
Since 2004 the U.S. Department of Education, through its Teacher-to-Teacher Initiative, has trained 20,000 teachers at 75 regional and district workshops. Attendees have included teachers and administrators from all 50 states who work in urban, suburban and rural schools.
We hope you can join us at one of this summer's workshops |
| |
| |
|
| |
| Entered: | Apr 29th, 2008 |
| Type: | Foundations |
| Source: | The Libri Foundation |
| Program: | The Libri Foundation BOOKS FOR CHILDREN Program |
| |
| Purpose: | The Libri Foundation was established in 1989 for the sole purpose of helping rural libraries acquire new, quality, hardcover children's books they could not otherwise afford to buy. |
| |
| |
|
| |
| Entered: | Apr 25th, 2008 |
| Type: | Foundations |
| Source: | Mattel and the Mattel Children's Foundation |
| Program: | Mattel and the Mattel Children's Foundation Grants |
| |
| Purpose: | Mattel and the Mattel Children's Foundation are pleased to continue our Domestic Grantmaking Program. Through this effort, unsolicited applications for funds for organizations benefiting children in the United States are accepted, pending the eligibility requirements and guidelines listed below. Charitable organizations that demonstrate they directly serve children may be eligible for grants of $5,000 up to $25,000. Funds may be applied to programs or general operating costs. |
| |
| |
|
| |
| Entered: | Apr 25th, 2008 |
| Type: | Foundations |
| Source: | PTO Today |
| Program: | PTO Today's Parent Group of the Year 2008 |
| |
| Purpose: | Whether you’re a PTO, PTA, HSA, PTC, etc., entering PTO Today’s Parent Group of the Year search is easy!
Here’s an excellent opportunity to showcase your hard work while giving your school the chance to win cash and prizes. Choose from 8 categories, including Outstanding Family Event, Outstanding Community Service Project, and Outstanding New Group,and we’ll automatically consider you for the grand prize. Entering is simple—send us an email with the requested information, or mail it in with a completed entry form.
|
| |
| |
|
| |
| Entered: | Apr 25th, 2008 |
| Type: | Foundations |
| Source: | American Society for Information Science and Technology |
| Program: | ISI Outstanding Information Science Teacher Award |
| |
| Purpose: | The purpose of the award is to recognize the unique teaching contribution of an individual as a teacher of information science |
| |
| |
|
| |
| Entered: | Apr 25th, 2008 |
| Type: | Foundations |
| Source: | American Dental Association Foundation |
| Program: | ADA Foundation: Samuel Harris Fund For Children's Dental Health |
| |
| Purpose: | The grant program’s main objective is to help children whose socio-economic status impacts on their access to professional oral care and adversely affects their oral health habits at home. The program philosophy seeks to increase access to, and education on, oral health care by encouraging volunteerism in the health professions community.
By also encouraging synergy between community based applicants and awardees, the grant program seeks to pool limited resources within dentistry, industry and public charities to significantly reduce the level of children’s oral disease through education. Through this effort, the program assists in the dissemination of oral health promotion activities to aid those children most at risk. |
| |
| |
|
| |
| Entered: | Apr 25th, 2008 |
| Type: | Foundations |
| Source: | Foundation for Rural Education and Development (FRED) |
| Program: | 2008 Technology Grants for Rural Schools program |
| |
| Purpose: | Technology Grants for Rural Schools program was created to help meet the growing need for innovative technology in the classroom. The grants are funded by a donation from Rural Telephone Finance Cooperative (RTFC) and strive to help public schools in rural areas served by OPASTCO members bring modern computers to every classroom, connect schools to the information superhighway and make sure that effective and engaging software and online resources are an integral part of the school curriculum. |
| |
| |
|
| |
| Entered: | Apr 25th, 2008 |
| Type: | Foundations |
| Source: | Journalism Education Association |
| Program: | National High School Yearbook Adviser of the Year |
| |
| Purpose: | The National High School Yearbook Adviser of the Year program is designed to honor outstanding high school advisers and their exemplary work from the previous year, as well as throughout their careers. |
| |
| |
|
| |
| Entered: | Apr 25th, 2008 |
| Type: | Foundations |
| Source: | CVS Caremark |
| Program: | CVS Caremark Community Grants |
| |
| Purpose: | About CVS Caremark Community Grants Community Grants target effective and innovative programs that align with our philanthropic values and criteria. To ensure that we make a positive impact, the 2008 Community Grants Program will focus on these two key areas:
1. PROGRAMS TARGETING CHILDREN UNDER AGE 18 WITH DISABILITIES THAT ADDRESS ANY OF THE FOLLOWING:
- Health and Rehabilitation Services: We believe that health and rehabilitation services are critical in assuring that children with disabilities develop the skills needed to live as independently as possible at home, in school and in the community. Our CVS Caremark Community Grants support programs that promote independence among children with disabilities including physical and occupational therapies, speech and hearing therapies, assistive technology and recreational therapies.
- Public schools promoting a greater level of inclusion in student activities and extracurricular programs: We are devoted to supporting organizations that enrich the lives of children with disabilities through inclusive programs. Through our Community Grants Program we work to ensure that students are not left behind in school. Proposed programs must be fully inclusive where children with disabilities are full participants in an early childhood, adolescent, or teenage programs along side their typically developing peers.
- Creating opportunities or facilities which give greater access to physical movement and play: We believe that play is essential to healthy development—physical, cognitive, emotional and social—and offers a means of understanding the world. Therefore, we are devoted to the principle of free play. The unstructured, spontaneous, voluntary activity that's so engaging for children—has long been recognized as the most beneficial form. Proposed programs may include either physical activities or play opportunities and should address the specific needs of the population served.
|
| |
| |
|
| |
| Entered: | Apr 25th, 2008 |
| Type: | Foundations |
| Source: | NEA Foundation |
| Program: | NEA’s Books Across America Library Books Awards Program |
| |
| Purpose: |
The NEA’s Books Across America Library Books Awards program is funded by the NEA Foundation in collaboration with the NEA, corporate sponsors, and individuals who donate to the program. It:
• Enables public school libraries serving economically disadvantaged students to purchase books |
| |
| |
|
| |
| Entered: | Apr 24th, 2008 |
| Type: | Federal |
| Source: | National Science Foundation |
| Program: | NSF GRADUATE TEACHING FELLOWS IN K-12 EDUCATION (GK-12) |
| CFDA #: | 47.041 etc. |
| |
| Purpose: | This program provides funding for graduate students in NSF-supported science, technology, engineering, and mathematics (STEM) disciplines to acquire additional skills that will broadly prepare them for professional and scientific careers in the 21st century. Through interactions with teachers and students in K-12 schools and with other graduate fellows and faculty from STEM disciplines, graduate students can improve communication, teaching, collaboration, and team building skills while enriching STEM learning and instruction in K-12 schools. Through this experience, graduate students can gain a deeper understanding of their own STEM research. In addition, the GK-12 program provides institutions of higher education with an opportunity to make a permanent change in their graduate programs by incorporating GK-12 like activities in the training of their STEM graduate students. Expected outcomes include improved communication, teaching, collaboration, and team building skills for the fellows; professional development opportunities for K-12 teachers; enriched learning for K-12 students; and strengthened and sustained partnerships in STEM between institutions of higher education and local school districts. |
| |
| |
|
| |
| Entered: | Apr 24th, 2008 |
| Type: | Foundations |
| Source: | Toyota Foundation |
| Program: | 2008 Toyota International Teacher Program |
| |
| Purpose: | The 2008 Toyota International Teacher Program to the Galapagos Islands will take place November 22 - December 6, 2008. This includes travel time, two night pre-departure orientation, and 12 nights in Ecuador. Direct costs of participation (transportation, lodging, meals and all program activities) will be paid by Toyota. While on the Galapagos Islands, program participants will have the unique opportunity to work in groups with Galapagueño teachers on the design of interdisciplinary environmental lessons. These lessons will be shared with the education community.
|
| |
| |
|
| |
| Entered: | Apr 24th, 2008 |
| Type: | Foundations |
| Source: | National Science Teachers Association |
| Program: | NSTA New Science Teacher Academy |
| |
| Purpose: | NSTA New Science Teacher Academy, cofounded by the Amgen Foundation, is a professional development initiative created to help promote quality science teaching, enhance teacher confidence and classroom excellence, and improve teacher content knowledge.
According to a 2003 study by Richard Ingersoll, nearly 50% of beginning teachers leave their jobs in the first five years. The NSTA New Science Teacher Academy endeavors to use mentoring and other professional development resources to support science teachers during the often challenging, initial teaching years and to help them stay in the profession.
As an NSTA Fellow, you will receive:
- Comprehensive NSTA membership and its benefits;
- An opportunity to participate in a variety of web-based professional development activities, including web seminars
- Unlimited use of resources including vetted web links for lesson plans, links to state and national standards, professional organizations, safety tips and more;
- An opportunity to participate in e-Mentoring developed by NSTA, the New Teacher Center, and Montana State University that includes:
- e-Mentoring with an experienced teacher in the same science discipline and grade level;
- Facilitated online curriculum that focuses on science content and applicable classroom pedagogy;
- Access to a nationwide, online network of science educators and scientists that facilitate the exchange of information, ideas, and resources;
- Accommodations, coverage of airfare, food, and registration fees to attend the NSTA national conference;
- An opportunity to participate in specialized conference pathways and to participate in a Research Dissemination Conference or a Professional Development Institute.
|
| |
| |
|
| |
| Entered: | Apr 23rd, 2008 |
| Type: | Foundations |
| Source: | AT&T Foundation |
| Program: | AT&T High School Success Special Grants Program |
| |
| Purpose: | In April 2008, the AT&T Foundation launched a new grant program focused on high school success for at-risk students. The program will direct funds to eligible nonprofit organizations and schools across the country and offers two types of grants:
- Project support is for existing high school retention programs with a successful track record of achieving effective results. The support may be used to continue programs in their current form, expand them to serve additional students, or add a component to strengthen the program. Project support is intended for programs that are ready to operate in their current or modified form by the first semester of the 2008 - 2009 school year. Grant payout will range from $50,000 - $100,000 a year for up to four years (2008 - 2011).
- Planning/capacity-building support is for efforts that need additional planning time and resources. Applicants for these grants must demonstrate that they will be able to identify the administrative, financial and programmatic support needed to commence program implementation during the first semester of the 2009 - 2010 school year. Grant payout will range from $25,000 - $35,000 for one year only.
|
| |
| |
|
| |
| Entered: | Apr 23rd, 2008 |
| Type: | Federal |
| Source: | U.S Dept. of Education |
| Program: | Training Program for Federal TRIO Programs |
| CFDA #: | 84.103A |
| |
| Purpose: | The Training Program provides grants to train staff and leadership personnel employed in, participating in, or preparing for employment in, projects funded under the Federal TRIO Programs to improve the operation of these projects. Priorities: In accordance with 34 CFR 75.105(b)(2)(iv) and 34 CFR 75.105(b)(2)(ii), these priorities are from section 402G(b) of the Higher Education Act of 1965, as amended (HEA), and the regulations for this program (34 CFR 642.34).
|
| |
| |
|
| |
| Entered: | Apr 21st, 2008 |
| Type: | Foundations |
| Source: | TOSHIBA AMERICA FOUNDATION |
| Program: | Toshiba Grants Program for 7-12 Science & Math Education |
| |
| Purpose: |
TOSHIBA AMERICA FOUNDATION contributes to the quality of science and mathematics education by investing in projects designed by classroom teachers to improve instruction for students in grades K-12. |
| |
| |
|
| |
| Entered: | Apr 21st, 2008 |
| Type: | Foundations |
| Source: | National Association of Independent Schools |
| Program: | Challenge 20/20 |
| |
| Purpose: | Challenge 20/20 is an Internet-based program that pairs classes at any grade level (K-12) from schools in the U.S. with their counterpart classes in schools in other countries; together the teams (of two or three schools) tackle real global problems to find solutions that can be implemented at the local level and in their own communities. |
| |
| |
|
| |
| Entered: | Apr 21st, 2008 |
| Type: | Federal |
| Source: | U.S Dept. of Education |
| Program: | Jacob K. Javits Gifted and Talented Students Education Program |
| CFDA #: | 84.206A |
| |
| Purpose: | The purpose of the Jacob K. Javits Gifted and Talented Students Education Program is to carry out a coordinated program of scientifically based research, demonstration projects, innovative strategies, and similar activities designed to build and enhance the ability of elementary and secondary schools nationwide to meet the special educational needs of gifted and talented students.
|
| |
| |
|
| |
This email is distributed to subscribers to GrantsAlert.Com. If you believe you are receiving this message in error, please email me at jmizereck@grantsalert.com or call me at (850) 385-0488.
Contents Copyright 2007 GrantsAlert.Com. All rights reserved. 916 Shadowlawn Drive Tallahassee, FL 32312 (850) 385-0488 –Fax (850) 385-8546 www.grantsalert.com jmizereck@grantsalert.com
|