|
|
 |
|
|
|
|
|
|
Grants Info for America's Teachers |
|
|
|
|
|
|
|
|
|
|
|
GrantsAlert.com Bi-Weekly Recap
This entry was posted on 6/27/2008 2:49 PM and is filed under Recap.
Latest Grants Alert
  |
| |
June 27, 2008
VOL 1.
"Our focus is on helping teachers and administrators find the resources they need to educate our children."
Joe Mizereck
Happy Friday...and welcome to GrantsAlert.com Bi-Weeekly Recap of the most current K-12 Funding and Grants Alerts.
You are receiving this recap as a subscriber to GrantsAlert.com. Your subscription is free.
For more complete information on all these and more funding and grant opportunities go to: www.grantsalert.com. Also check out our new blog at www.grantsalertblog.com. And if you are looking for quick fundraising ideas, please click here and you'll find some excellent ideas from our partner Efundraising.com.
Best wishes.
Joe Mizereck
|
| |
|
| |
| Entered: | Jun 27th, 2008 |
| Type: | Foundations |
| Source: | Siemens Foundation |
| Program: | 2008-09 Siemens Competition in Math, Science and Technology! |
| |
| Purpose: | partnership with the College Board, the Siemens Foundation established the Siemens Competition in Math, Science & Technology and the Siemens Awards for Advanced Placement. The Foundation is a not-for-profit corporation dedicated to providing scholarships and increasing access to higher education for talented mathematics, science, engineering, and technology students in the United States.
The Siemens Competition seeks to promote excellence by encouraging students to undertake individual or team research projects. It fosters intensive research that improves students' understanding of the value of scientific study and informs their consideration of future careers in these disciplines.
You can compete as an individual or as a member of a team. Individual projects promote independent research. Team projects foster collaborative research efforts, as well as individual contributions to the cooperative endeavor. |
| |
| |
|
| |
| Entered: | Jun 26th, 2008 |
| Type: | Foundations |
| Source: | National Weather Association |
| Program: | National Weather Association Sol Hirsch Education Fund |
| |
| Purpose: | The teachers selected will be able to use the funds to take an accredited course in atmospheric sciences, attend a relevant workshop or conference, or purchase scientific materials or equipment for the classroom. |
| |
| |
|
| |
| Entered: | Jun 26th, 2008 |
| Type: | Foundations |
| Source: | Youth Service America and Disney |
| Program: | Disney Minnie Grants |
| |
| Purpose: |
Youth Service America (YSA) and Disney know that youth of all ages can be involved in volunteer service projects. Children can solve community problems by working with their families, schools, friends, and neighbors. Join in the global youth service movement, and make a difference in your area. Grants of up to USD500 are available to support youth-led service projects taking place from October 15-November 15, 2008. |
| |
| |
|
| |
| Entered: | Jun 26th, 2008 |
| Type: | Federal |
| Source: | U. S Dept. of Education |
| Program: | Statewide Longitudinal Data Systems Grant Program |
| CFDA #: | 84.372A |
| |
| Purpose: | The purpose of the grant program for statewide longitudinal data systems is to promote the generation and accurate and timely use of data that are needed to: (1) Comply with the Elementary and Secondary Education Act of 1965, as amended, and other reporting requirements, and (2) facilitate analyses and research to improve student academic achievement and close achievement gaps. This purpose is served by providing assistance to State educational agencies to enable them to design, develop, and implement statewide, longitudinal data systems to manage, analyze, disaggregate, and use individual student data. States may apply for funds to address the following purposes: (1) Develop and implement such statewide longitudinal data systems; (2) expand K-12 longitudinal data systems to include preschool data, teacher data, finance data, and any other K-12 data not yet included in their systems; (3) create interoperability with postsecondary data systems or create consolidated P-16 data systems, in a manner consistent with the requirements of the Family Educational Rights and Privacy Act; and (4) import workforce data from other sources. The capacity to examine longitudinal data that include postsecondary and workforce information will enhance the ability of State educational agencies to evaluate the effectiveness of their elementary and secondary education programs.
|
| |
| |
|
| |
| Entered: | Jun 23rd, 2008 |
| Type: | Foundations |
| Source: | Fulbright Teacher Exchange Program |
| Program: | Fulbright Teacher Exchange Program |
| |
| Purpose: | , this opportunity involves a year, semester or six-week direct exchange of teaching positions with a counterpart in another country teaching the same subject(s) at the same level. Fulbright program staff in the U.S. and abroad match U.S. and overseas candidates in the spring of each year. Fulbright staff then propose matched-exchanges that each candidate and each school involved in the application process must approve before final selection to the program takes place. For more information about the grant process, see the Selection and Grant Details section of our website. For a country listing of teacher exchanges and more information about country choices, see the Teacher Exchanges & Summer Seminars section of our website.
In addition, U.S. teachers of Latin, Greek, the Classics, Social Studies and other related subjects may be eligible to participate in one of two summer seminars in Italy or Greece. For more specific requirements and information about these two programs, please see the Teacher Exchanges & Summer Seminars section of our website.
, the Fulbright program offers non-simultaneous work-shadowing assignments with an overseas counterpart. These exchanges may be from three to six weeks in length, but each partner must exchange to the other's school during the same academic year. For a country listing and more information about these opportunities, see the Administrator Exchanges section of our website. |
| |
| |
|
| |
| Entered: | Jun 23rd, 2008 |
| Type: | Federal |
| Source: | U.S Dept. of Labor |
| Program: | Technology-Based Learning (TBL) |
| CFDA #: | 17.269 |
| |
| Purpose: |
ETA announces the availability of approximately $10 million in grant funds under the TBL Initiative to be awarded through a competitive process. The purpose of the Initiative is to expand access to training resulting in an increased number of workers trained, particularly in highgrowth, high-demand occupations, and to meet the needs of industry for skilled employees.
This SGA is designed to expand the vital role of TBL in helping workers quickly acquire the training and skills they need to be successful in today ’s global economy, and thereby increase the nation’s economic competitiveness and growth. Desired outcomes include an increased amount of workforce training available online and/or enhanced with TBL, and an increased number of people trained in highgrowth jobs through the use of TBL methods. |
| |
| |
|
| |
| Entered: | Jun 23rd, 2008 |
| Type: | Foundations |
| Source: | Wild Ones |
| Program: | Seeds for Education Grant Program |
| |
| Purpose: | For years Wild Ones® members and chapters have worked with schools and nature centers to plant and maintain natural landscapes in these centers of learning. In 1996, the Wild Ones Board of Directors started the Lorrie Otto Seeds for Education (SFE) Fund to further foster such projects.
Wild Ones is a not-for-profit organization dedicated to the use of natural landscaping with native plant species as an ecologically better alternative to traditional landscaping practices. Founded in the late 1970’s, Wild Ones has members in 43 states and 5 provinces of Canada and more than 40 chapters. Wild Ones publishes the Wild Ones Journal and its chapters sponsor seminars and field trips, and rescue native plants from destruction brought about by the development of roads and buildings. Lorrie Otto, the inspirational leader for Wild Ones, is widely acknowledged as the heart and soul of the Natural Landscape Movement. It is an honor to provide these awards in a program that carries her name. |
| |
| |
|
| |
| Entered: | Jun 23rd, 2008 |
| Type: | Foundations |
| Source: | American Architectural Foundation, in partnership with KnowledgeWorks Foundation |
| Program: | Richard Riley Award |
| |
| Purpose: | The American schoolhouse is becoming something new and different at the beginning of the 21st century. The way students learn and teachers teach has evolved, and communities have increasingly moved away from the large, factory-era schools that defined K-12 education for the majority of the 20th century. What has emerged over the years is the growing recognition that schools should act as the center of the community.
Sometimes referred to as "community learning centers", schools that serve as centers of community provide a rich array of social, civic, recreational and artistic opportunities to the broader community, often clustering educational and municipal buildings together. These additional services and opportunities often improve student achievement and help maximize local tax dollars. With school enrollment in the United States forecasted to increase at record levels, and spending on school construction and renovation to total nearly $30 billion annually, it makes sense that this major investment should benefit both students and the local community.
The American Architectural Foundation, in partnership with KnowledgeWorks Foundation, invites you to enter a submission for the Richard Riley Award. If your school is a center of community that demonstrates innovative design ideas and helps promote student achievement, your school could win a $10,000 prize.
The award is named in honor of former U.S. Secretary of Education Richard Riley, who led the way in the 1990's in promoting the concept of schools as centers of community. |
| |
| |
|
| |
| Entered: | Jun 23rd, 2008 |
| Type: | Foundations |
| Source: | Guitar Center Music Foundation |
| Program: | Guitar Center Music Foundation Grants Program |
| |
| Purpose: | The Guitar Center Music Foundation's mission is to aid nonprofit music programs across America that offer music instruction so that more people can experience the joys of making music. |
| |
| |
|
| |
| Entered: | Jun 19th, 2008 |
| Type: | Foundations |
| Source: | American School Counselor Association |
| Program: | 2009 School Counselor of the Year Nominations |
| |
| Purpose: | ASCA's School Counselor of the Year program honors the best of the best -- school counselors who are running a top-notch, comprehensive school counseling program at either the elementary, middle or high school level. This newly enhanced program brings 10 finalists and their nominators to Washington, D.C., in late January, where they participate in a congressional briefing, tour Washington, D.C., and are honored at the School Counselor of the Year Gala. From these 10 finalists, one school counselor of the year is selected. |
| |
| |
|
| |
| Entered: | Jun 19th, 2008 |
| Type: | Federal |
| Source: | The National Endowment for the Humanities |
| Program: | Picturing America School Collaboration Grants |
| |
| Purpose: | The National Endowment for the Humanities invites proposals for projects that foster collaboration between K-12 educators and humanities scholars to encourage engagement with the rich resources of American art to tell America’s story. The Picturing America School Collaboration grant opportunity is designed to help teachers and librarians whose schools display the Picturing America images form connections with courses in the core curriculum. These projects will be grounded in the great works of art included in Picturing America, which is part of the Endowment’s We the People program. Information about Picturing America, including a Teachers Resource Book, can be found by visiting the Picturing America Web site. |
| |
| |
|
| |
| Entered: | Jun 19th, 2008 |
| Type: | Foundations |
| Source: | The Finish Line Youth Foundation |
| Program: | The Finish Line Youth Foundation Grants |
| |
| Purpose: | Finish Line Youth Foundation focuses funding on organizations that provide opportunities for youth participation in the following areas:
- Youth athletic programs – Community-based programs addressing active lifestyle and team building skills.
- Camps – Established camps with an emphasis on sports and active lifestyle, especially programs serving disadvantaged and special needs kids.
|
| |
| |
|
| |
| Entered: | Jun 14th, 2008 |
| Type: | Foundations |
| Source: | Do Something |
| Program: | "Increase Your Green" |
| |
| Purpose: | What you need to do: Participants must make concrete efforts towards reducing the environmental impact of their school during the eight week competition. All initiatives must be youth designed and led. A representative from each group must submit an online report of the school or club’s actions to save energy, reduce waste and raise awareness during the competition. |
| |
| |
|
| |
This email is distributed to subscribers to GrantsAlert.Com. If you believe you are receiving this message in error, please email me at jmizereck@grantsalert.com or call me at (850) 385-0488.
Contents Copyright 2007 GrantsAlert.Com. All rights reserved. 916 Shadowlawn Drive Tallahassee, FL 32312 (850) 385-0488 –Fax (850) 385-8546 www.grantsalert.com jmizereck@grantsalert.com
|
| | | | |